 |
|
 |
|
According to the Carbon Pollution Reduction Scheme Green Paper released
by the federal government in July 2008, transport contributes about
14% of Australia's total greenhouse emissions. One of the best ways to
save on emissions is by using mass public transport.
Airtrain is very serious about the environmental benefits of public
transport and is proud to announce that we now have the scientific
evidence that proves using the train to the airport is better for the
environment. Our emission savings are calculated by analysing every
ticket sold and the track distance from the airport to the QR station.
|
|
|
Our Emission Savings
| Category |
Yesterday |
November 2008 |
2008 YTD |
|
Total kilometres of rail track from airport to QR stations travelled by Airtrain passengers |
160,421 |
2,686,991 |
44,464,287 |
|
Kilograms of greenhouse emissions that would have been produced if each passenger had driven their car the same distance |
40,105 |
671,748 |
11,116,072 |
|
Kilograms of greenhouse emissions produced by QR trains covering the distance travelled |
35,293 |
591,138 |
9,782,140 |
|
Kilograms of greenhouse emissions saved by people using the Airtrain.
| 4,812 |
80,610 |
1,333,932 |
|
| |
|
| Emission Savings by Station |
| To see the emission savings by station click the
link below to expand the table of all QR stations. These figures are
used to calculate Airtrain's Greenhouse Gas Emission savings.
Each distance is the length from the QR station to the International
Airport station. Where a ticket is sold to the domestic airport station,
an extra 1.47km is added to the distance.
|
|
|
Show All Stations
| QR Station |
Kms to Airport |
Kgs of Car Emissions |
Kgs of Train Emissions |
Kgs of Savings |
| Albion | 9.86 | 2.47 | 2.17 | 0.30 |
| Alderley | 17.08 | 4.27 | 3.76 | 0.51 |
| Altandi | 33.04 | 8.26 | 7.27 | 0.99 |
| Ascot | 10.31 | 2.58 | 2.27 | 0.31 |
| Auchenflower | 17.9 | 4.48 | 3.94 | 0.54 |
| Bald Hills | 21.42 | 5.36 | 4.71 | 0.64 |
| Banoon | 31.1 | 7.78 | 6.84 | 0.93 |
| Banyo | 13.45 | 3.36 | 2.96 | 0.40 |
| Beenleigh | 54.49 | 13.62 | 11.99 | 1.63 |
| Beerburrum | 65.26 | 16.32 | 14.36 | 1.96 |
| Beerwah | 77.55 | 19.39 | 17.06 | 2.33 |
| Bethania | 49.63 | 12.41 | 10.92 | 1.49 |
| Bindha | 12.46 | 3.12 | 2.74 | 0.37 |
| Birkdale | 44.99 | 11.25 | 9.90 | 1.35 |
| Boondall | 17.43 | 4.36 | 3.83 | 0.52 |
| Booval | 49.96 | 12.49 | 10.99 | 1.50 |
| Bowen Hills | 11.78 | 2.95 | 2.59 | 0.35 |
| Bray Park | 25.25 | 6.31 | 5.56 | 0.76 |
| Bundamba | 48.5 | 12.13 | 10.67 | 1.46 |
| Buranda | 20.64 | 5.16 | 4.54 | 0.62 |
| Burpengary | 41.86 | 10.47 | 9.21 | 1.26 |
| Caboolture | 50.97 | 12.74 | 11.21 | 1.53 |
| Cannon Hill | 27.05 | 6.76 | 5.95 | 0.81 |
| Carseldine | 18.04 | 4.51 | 3.97 | 0.54 |
| Central Station | 14.44 | 3.61 | 3.18 | 0.43 |
| Chelmer | 22.9 | 5.73 | 5.04 | 0.69 |
| Clayfield | 8.81 | 2.20 | 1.94 | 0.26 |
| Cleveland | 51.73 | 12.93 | 11.38 | 1.55 |
| Coomera | 74.03 | 18.51 | 16.29 | 2.22 |
| Coopers Plains | 29.62 | 7.41 | 6.52 | 0.89 |
| Cooran | 146.17 | 36.54 | 32.16 | 4.39 |
| Cooroy | 131.64 | 32.91 | 28.96 | 3.95 |
| Coorparoo | 22.31 | 5.58 | 4.91 | 0.67 |
| Corinda | 26.02 | 6.51 | 5.72 | 0.78 |
| Dakabin | 33.57 | 8.39 | 7.39 | 1.01 |
| Darra | 30.46 | 7.62 | 6.70 | 0.91 |
| Deagon | 19.84 | 4.96 | 4.36 | 0.60 |
| Dinmore | 45.27 | 11.32 | 9.96 | 1.36 |
| Doomben | 11.31 | 2.83 | 2.49 | 0.34 |
| Dutton Park | 20.37 | 5.09 | 4.48 | 0.61 |
| Eagle Junction | 7.92 | 1.98 | 1.74 | 0.24 |
| East Ipswich | 51.46 | 12.87 | 11.32 | 1.54 |
| Ebbw Vale | 46.67 | 11.67 | 10.27 | 1.40 |
| Edens Landing | 51.34 | 12.84 | 11.29 | 1.54 |
| Elimbah | 59.14 | 14.79 | 13.01 | 1.77 |
| Enoggera | 17.98 | 4.50 | 3.96 | 0.54 |
| Eudlo | 93.33 | 23.33 | 20.53 | 2.80 |
| Eumundi | 122.75 | 30.69 | 27.01 | 3.68 |
| Fairfield | 21.52 | 5.38 | 4.73 | 0.65 |
| Ferny Grove | 25.2 | 6.30 | 5.54 | 0.76 |
| Fortitude Valley | 13.11 | 3.28 | 2.88 | 0.39 |
| Fruitgrove | 35.63 | 8.91 | 7.84 | 1.07 |
| Gailes | 36.03 | 9.01 | 7.93 | 1.08 |
| Gaythorne | 18.75 | 4.69 | 4.13 | 0.56 |
| Geebung | 14.82 | 3.71 | 3.26 | 0.44 |
| Glasshouse Mountains | 72.49 | 18.12 | 15.95 | 2.17 |
| Goodna | 37.98 | 9.50 | 8.36 | 1.14 |
| Graceville | 23.91 | 5.98 | 5.26 | 0.72 |
| Grovely | 21.79 | 5.45 | 4.79 | 0.65 |
| Gympie North | 174.3 | 43.58 | 38.35 | 5.23 |
| Helensvale | 82.7 | 20.68 | 18.19 | 2.48 |
| Hemmant | 31.88 | 7.97 | 7.01 | 0.96 |
| Hendra | 9.44 | 2.36 | 2.08 | 0.28 |
| Holmview | 53.53 | 13.38 | 11.78 | 1.61 |
| Indooroopilly | 21.82 | 5.46 | 4.80 | 0.65 |
| Ipswich | 53.08 | 13.27 | 11.68 | 1.59 |
| Karrabin | 57.58 | 14.40 | 12.67 | 1.73 |
| Keperra | 22.58 | 5.65 | 4.97 | 0.68 |
| Kingston | 43.97 | 10.99 | 9.67 | 1.32 |
| Kuraby | 36.93 | 9.23 | 8.12 | 1.11 |
| Landsborough | 83.16 | 20.79 | 18.30 | 2.49 |
| Lawnton | 27.29 | 6.82 | 6.00 | 0.82 |
| Lindum | 33.63 | 8.41 | 7.40 | 1.01 |
| Loganlea | 46.65 | 11.66 | 10.26 | 1.40 |
| Lota | 40.31 | 10.08 | 8.87 | 1.21 |
| Manly | 38.52 | 9.63 | 8.47 | 1.16 |
| Milton | 16.69 | 4.17 | 3.67 | 0.50 |
| Mitchelton | 20.06 | 5.02 | 4.41 | 0.60 |
| Mooloolah | 88.18 | 22.05 | 19.40 | 2.65 |
| Moorooka | 24.99 | 6.25 | 5.50 | 0.75 |
| Morayfield | 47.85 | 11.96 | 10.53 | 1.44 |
| Morningside | 24.96 | 6.24 | 5.49 | 0.75 |
| Murarrie | 28.74 | 7.19 | 6.32 | 0.86 |
| Nambour | 105.49 | 26.37 | 23.21 | 3.16 |
| Narangba | 37.06 | 9.27 | 8.15 | 1.11 |
| Nerang | 90.33 | 22.58 | 19.87 | 2.71 |
| Newmarket | 15.64 | 3.91 | 3.44 | 0.47 |
| Norman Park | 23.51 | 5.88 | 5.17 | 0.71 |
| North Boondall | 18.56 | 4.64 | 4.08 | 0.56 |
| Northgate | 11.3 | 2.83 | 2.49 | 0.34 |
| Nudgee | 14.61 | 3.65 | 3.21 | 0.44 |
| Nundah | 10.11 | 2.53 | 2.22 | 0.30 |
| Ormeau | 67.16 | 16.79 | 14.78 | 2.01 |
| Ormiston | 50.05 | 12.51 | 11.01 | 1.50 |
| Oxford Park | 21.09 | 5.27 | 4.64 | 0.63 |
| Oxley | 27.72 | 6.93 | 6.10 | 0.83 |
| Palmwoods | 97.92 | 24.48 | 21.54 | 2.94 |
| Park Road | 19.49 | 4.87 | 4.29 | 0.58 |
| Petrie | 28.89 | 7.22 | 6.36 | 0.87 |
| Pomona | 140.63 | 35.16 | 30.94 | 4.22 |
| Redbank | 41.28 | 10.32 | 9.08 | 1.24 |
| Riverview | 43.6 | 10.90 | 9.59 | 1.31 |
| Robina | 99.79 | 24.95 | 21.95 | 2.99 |
| Rocklea | 26.08 | 6.52 | 5.74 | 0.78 |
| Roma Street | 15.19 | 3.80 | 3.34 | 0.46 |
| Rosewood | 70.66 | 17.67 | 15.55 | 2.12 |
| Runcorn | 34.23 | 8.56 | 7.53 | 1.03 |
| Salisbury | 27.46 | 6.87 | 6.04 | 0.82 |
| Sandgate | 20.8 | 5.20 | 4.58 | 0.62 |
| Sherwood | 25.13 | 6.28 | 5.53 | 0.75 |
| Shorncliffe | 22.09 | 5.52 | 4.86 | 0.66 |
| South Brisbane | 17.07 | 4.27 | 3.76 | 0.51 |
| Southbank | 17.99 | 4.50 | 3.96 | 0.54 |
| Strathpine | 23.87 | 5.97 | 5.25 | 0.72 |
| Sunnybank | 32.01 | 8.00 | 7.04 | 0.96 |
| Sunshine | 13.64 | 3.41 | 3.00 | 0.41 |
| Taringa | 20.4 | 5.10 | 4.49 | 0.61 |
| Thagoona | 66.4 | 16.60 | 14.61 | 1.99 |
| Thomas Street | 53.78 | 13.45 | 11.83 | 1.61 |
| Thorneside | 42.2 | 10.55 | 9.28 | 1.27 |
| Toombul | 9.23 | 2.31 | 2.03 | 0.28 |
| Toowong | 18.92 | 4.73 | 4.16 | 0.57 |
| Traveston | 150.96 | 37.74 | 33.21 | 4.53 |
| Trinder Park | 40.28 | 10.07 | 8.86 | 1.21 |
| Virginia | 12.69 | 3.17 | 2.79 | 0.38 |
| Wacol | 34.41 | 8.60 | 7.57 | 1.03 |
| Walloon | 62.19 | 15.55 | 13.68 | 1.87 |
| Wellington Point | 47.32 | 11.83 | 10.41 | 1.42 |
| Wilston | 14.62 | 3.66 | 3.22 | 0.44 |
| Windsor | 13.64 | 3.41 | 3.00 | 0.41 |
| Woodridge | 41.23 | 10.31 | 9.07 | 1.24 |
| Wooloowin | 8.81 | 2.20 | 1.94 | 0.26 |
| Woombye | 101.34 | 25.34 | 22.29 | 3.04 |
| Wulkuraka | 55.01 | 13.75 | 12.10 | 1.65 |
| Wynnum | 36.12 | 9.03 | 7.95 | 1.08 |
| Wynnum Central | 36.88 | 9.22 | 8.11 | 1.11 |
| Wynnum North | 35.27 | 8.82 | 7.76 | 1.06 |
| Yandina | 113.44 | 28.36 | 24.96 | 3.40 |
| Yeerongpilly | 23.8 | 5.95 | 5.24 | 0.71 |
| Yeronga | 22.96 | 5.74 | 5.05 | 0.69 |
| Zillmere | 16.35 | 4.09 | 3.60 | 0.49 |
|
| |
|
| How it's Calculated |
|
The greenhouse gas emission rates used in our calculations are based upon
the figures used by the QR Emission Calculator. The distances from the
airport to each station are the chainages as supplied by QR.
The difference between the QR train emission values and ours are that
we have determined that there is an average of 82.5 passengers
per train, whereas QR assume 600 passengers per train. This equates to
an emission rate of 220gCO2e/passenger km. The upside of this
is that with increased patronage, the emission savings become even
more significant.
|
|
|