To check for Airtrain’s full timetable click here
| WEEKDAYS | ||||
|---|---|---|---|---|
| Route | First Departure | Last Departure | Peak Intervals | Off-Peak Intervals |
| Airport – Gold Coast | 5:04am | 10:04pm | 15 mins | 30 Mins |
| Gold Coast – Airport | 4:10am | 8:10pm | 15 mins | 30 Mins |
| Central – Airport | 4:31am | 9:31pm | 15 mins | 30 Mins |
| WEEKENDS / PUBLIC HOLIDAYS | ||||
|---|---|---|---|---|
| Route | First Departure | Last Departure | Peak Intervals | Off-Peak Intervals |
| Airport – Gold Coast | 6:04am | 10:04pm | 30 mins | – |
| Gold Coast – Airport | 5:40am | 8:10pm | 30 mins | – |
| Central – Airport | 5:40am | 9:31pm | 30 mins | – |
Airtrain & Tram requires a transfer from the train to the G:link tram at Helensvale station. The tram continues to Parkwood, Parkwood East, Gold Coast University Hospital, Griffith University, Queen Street, Nerang Street, Southport, Southport South, Broadwater Parklands, Main Beach, Surfers Paradise North, Cypress Avenue, Cavill Avenue, Surfers Paradise, Northcliffe, Florida Gardens, Broadbeach North, Broadbeach South, Mermaid Beach, Mermaid Beach South, Nobby Beach, Miami North, Miami, Christine Avenue, Second Avenue and Burleigh Heads.
For more information about G:link and the services please visit RideTheG.com.au or contact on [email protected]